Sitewide Free Shipping





Couldn't load pickup availability
Free shipping on every order!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Built for everyday wear, built for comfort, built for style.
The Vintage Wash Flannel brings that perfect, laid-back vibe straight from the '60s right to your closet. We took classic inspiration and dialed up the comfort. Crafted from 100% cotton and given a special wash, this flannel feels like an old favorite the moment you pull it on. Super soft, with no awkward break-in period. It's got a relaxed fit for easy movement, whether you're out chasing good times or just chilling at home. We added functional chest pockets with our woven label for that signature Brixton touch.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Size | Standard Hat Sizing | Cm | Inches |
|---|---|---|---|
| Extra-Small | 6 3/4 | 54 | 21 1/4 |
| Small | 7 | 56 | 22 |
| Medium | 7 1/4 | 58 | 22 4/5 |
| Large | 7 1/2 | 60 | 23 3/5 |
| Extra-Large | 7 3/4 | 62 | 24 2/5 |
| Size | Chest | Waist | Hip | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| Extra-Small | 36-37 | 91.44-93.98 | 28-29 | 71.12-73.66 | 36-37 | 91.44-93.98 |
| Small | 38-39 | 96.52-99.06 | 30-31 | 76.2-78.74 | 38-39 | 96.52-99.06 |
| Medium | 40-42 | 101.6-106.68 | 32-34 | 81.28-86.36 | 40-42 | 101.6-106.68 |
| Large | 44-46 | 111.76-116.84 | 36-38 | 91.44-96.52 | 44-46 | 111.76-116.84 |
| X-Large | 48-50 | 121.92-127 | 38-40 | 96.52-101.6 | 48-50 | 121.92-127 |
| XX-Large | 52-54 | 132.08-137.16 | 42-44 | 106.68-111.76 | 52-54 | 132.08-137.16 |
| 3XL-Large | 56-58 | 142.24-147.32 | 46-48 | 116.84-121.92 | 56-58 | 142.24-147.32 |
| 4XL-Large | 60-62 | 152.4-157.48 | 50-52 | 127-132.08 | 60-62 | 152.4-157.48 |
| 5XL-Large | 64-66 | 162.56-167.64 | 54-56 | 137.16-142.24 | 64-66 | 162.56-167.64 |
| Size | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| Extra-Small | 28-29 | 71.12-22.86 | 36-37 | 91.44-93.98 | 30 | 76.2 |
| Small | 30-31 | 76.2-78.74 | 38-39 | 96.52-99.06 | 30 | 76.2 |
| Medium | 32-33 | 81.28-83.82 | 40-42 | 101.6-106.68 | 32 | 81.28 |
| Large | 34-36 | 86.36-91.44 | 44-46 | 111.76-116.84 | 33 | 83.82 |
| X-Large | 38-40 | 96.52-101.6 | 48-50 | 121.92-127 | 33 | 83.82 |
| XX-Large | 42-44 | 106.68-111.76 | 52-54 | 132.08-137.16 | 34 | 86.36 |
| Size | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| 28 | 28 | 71.12 | 37 | 93.98 | 30 | 76.2 |
| 30 | 30 | 76.2 | 38 | 96.52 | 30 | 76.2 |
| 31 | 31 | 78.74 | 39 | 99.06 | 32 | 81.28 |
| 32 | 32 | 81.28 | 40 | 101.6 | 32 | 81.28 |
| 33 | 33 | 83.82 | 41 | 104.14 | 32 | 81.28 |
| 34 | 34 | 86.36 | 42 | 106.68 | 32 | 81.28 |
| 36 | 36 | 91.44 | 44 | 111.76 | 33 | 83.82 |
| 38 | 38 | 96.52 | 46 | 116.84 | 33 | 83.82 |
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| Extra-Small | 33 | 83.82 | 25 | 63.5 | 36 | 91.44 |
| Small | 35 | 88.9 | 27 | 68.58 | 38 | 96.52 |
| Medium | 37 | 93.98 | 29 | 73.66 | 40 | 101.6 |
| Large | 39 | 99.06 | 31 | 78.74 | 42 | 101.6 |
| X-Large | 40 1/2 | 102.87 | 32 1/2 | 82.55 | 43 1/2 | 110.49 |
| Size | Natural Waist | Low Waist | Hip | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| Extra-Small | 24 | 60.96 | 25 | 68.58 | 35 | 88.9 |
| Small | 25-26 | 63.5-66.04 | 28-29 | 71.12-73.66 | 35-36 | 88.9-91.44 |
| Medium | 27-28 | 68.58-71.12 | 30-31 | 76.2-78.74 | 37-38 | 93.98-96.52 |
| Large | 29-30 | 73.66-76.2 | 32-33 | 81.28-83.36 | 39-40 | 99.06-101.6 |
| X-Large | 31 | 78.74 | 34 | 86.36 | 41 | 104.14 |
| Size | Natural Waist | Low Waist | Hip | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| 24 | 24 | 60.96 | 27 | 68.58 | 35 | 88.9 |
| 25 | 25 | 63.5 | 28 | 71.12 | 35 | 88.9 |
| 26 | 26 | 66.04 | 29 | 73.66 | 36 | 91.44 |
| 27 | 27 | 68.58 | 30 | 76.2 | 37 | 93.98 |
| 28 | 28 | 71.12 | 31 | 78.74 | 38 | 96.52 |
| 29 | 29 | 73.66 | 32 | 81.28 | 39 | 99.06 |
| 30 | 30 | 91.44 | 44 | 111.76 | 34 | 86.36 |
| 31 | 31 | 78.74 | 34 | 86.36 | 41 | 104.14 |
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| Measurements | Inches | Cm | Inches | Cm | Inches | Cm |
| Extra-Small | 33 | 83.82 | 25 | 63.5 | 36 | 91.44 |
| Small | 35 | 88.9 | 27 | 68.58 | 38 | 96.52 |
| Medium | 37 | 93.98 | 29 | 73.66 | 40 | 101.6 |
| Large | 39 | 99.06 | 31 | 78.74 | 42 | 101.6 |
| X-Large | 40 1/2 | 102.87 | 32 1/2 | 82.55 | 43 1/2 | 110.49 |
Thanks for subscribing!
This email has been registered!